Full-color LED variable message signs for ETC lanes and tunnels. Two main configurations: P16mm ETC lane VMS (2.048m × 0.512m display area, 128×32 resolution) and P25mm tunnel VMS (1.2m × 2.4m, 48×96 resolution). Features auto/manual 32-level dimming, static constant-current drive, and ≥400m visibility.
| Parameter | PT-KXB-05-P-A-1 (ETC Lane) | PT-KXB1224P25 (Tunnel) |
|---|---|---|
| Pixel Pitch | P16mm | P25mm |
| Resolution | 128×32 | 48×96 |
| Display Area | 2.048m × 0.512m | 1.2m × 2.4m |
| LED Config | R/G/Y independent | 4R2G or 2R1G |
| Brightness | R≥10000,G≥17000,Y≥27000 | ≥8000 cd/m² |
| View Angle | ≥30° | ≥30° |
| Visibility | ≥400m | ≥400m |
| MTBF | ≥50,000h | ≥50,000h |
| Refresh Rate | ≥120Hz | ≥120Hz |
| Interfaces | RS232, RS485, Ethernet | RS232, RS485, Ethernet |
| Dimming | Auto/Manual, 32 levels | Auto/Manual, 32 levels |
| Cabinet | Painted steel or stainless | Carbon steel |
| Protection | IP65 | IP65 |
| Temp / Humidity | -40°C~+55°C, ≤98% | -40°C~+55°C, ≤98% |
Contact us for pricing, volume discounts, and delivery timelines.
Request a Quote